Reducing
Adaptor Bushings
1" Round OD to Round ID
| Plastic | Inside Diameter | Outside Diameter | ID Overall Height | Donahue Drawing |
| PRD-1 | .500" | 1" NOM. | .110-.125" | PRD-SERIES |
| PRD-2 | .625" | 1" NOM. | .110-.125" | PRD-SERIES |
| PRD-3 | .750" | 1" NOM. | .110-.125" | PRD-SERIES |
| PRD-4 | .875" | 1" NOM. | .110-.125" | PRD-SERIES |
| PRD-6 | 20 MM | 1" NOM. | .110-.125" | PRD-SERIES |
| Steel | Diamond Size | Arbor ID | ID Overall Height | Donahue Drawing |
| SE-2 | 1.220 x .840" | .633" | .105-.120" | SE-SERIES |
| SE-2A | 1.220 x .840" | .644" | .105-.120" | SE-SERIES |
| Plastic | Diamond Size | Arbor ID | ID Overall Height | Donahue Drawing |
| PE-1 | 1.200 x .821" | .505" | .090" | PE-SERIES |
| PE-2 | 1.200 x .821" | .630" | .090" | PE-SERIES |
Printable
version
Get the free software
Adobe Acrobat Reader so you can download the printable version of this
page in PDF format.
5 Industrial Drive, Shrewsbury,
Massachusetts 01545 USA
Tel: (508) 845-6501 Fax: (508) 842-7665 E-mail: sales@donahueindustries.com
Request
A Quotation
Please complete the following:
![]() |
|||||||||||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| |
|
|
|||||||||||||||||||||
| |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|